The table below shows the quadrant location(s) of abdominal organs.
RUQ | LUQ | RLQ | LLQ | |
---|---|---|---|---|
Small bowel | ||||
Liver | ||||
Spleen | ||||
Stomach | ||||
Pancreas | ||||
Gallbladder | ||||
Ascending colon | ||||
Descending colon | ||||
Transverse colon | ||||
Appendix | ||||
Ureter (right) | ||||
Ureter (left) |
The table below shows the quadrant location(s) of abdominal organs.
RUQ | LUQ | RLQ | LLQ | |
---|---|---|---|---|
Small bowel | ||||
Liver | ||||
Spleen | ||||
Stomach | ||||
Pancreas | ||||
Gallbladder | ||||
Ascending colon | ||||
Descending colon | ||||
Transverse colon | ||||
Appendix | ||||
Ureter (right) | ||||
Ureter (left) |
Leave a Reply