The table below shows the most common causes of abdominal pain that EMT’s and Paramedics encounter in the field. It also specifies which abdominal quadrants and areas of the body might be painful to the patient. If you would like to make a correction or suggestion, please contact us.
RUQ | LUQ | RLQ | LLQ | Epigastric | Midline | Diffuse | Flank | Shoulder | Back | |
---|---|---|---|---|---|---|---|---|---|---|
AAA | ||||||||||
AMI | ||||||||||
Aortic dissection | ||||||||||
Appendicitis | ||||||||||
CHF | ||||||||||
Cholecystitis | ||||||||||
Diabetes | ||||||||||
Diverticulitis | ||||||||||
Ectopic pregnancy | ||||||||||
Endometriosis | ||||||||||
Esophageal disease | ||||||||||
Gastric ulcer | ||||||||||
Gastritis | ||||||||||
Gastroenteritis | ||||||||||
Heartburn | ||||||||||
Hepatitis |
RUQ | LUQ | RLQ | LLQ | Epigastric | Midline | Diffuse | Flank | Shoulder | Back | |
---|---|---|---|---|---|---|---|---|---|---|
Hepatomegaly | ||||||||||
Hernia | ||||||||||
Herpes zoster | ||||||||||
Intestinal obstruction | ||||||||||
Ischemic bowel | ||||||||||
Kidney stones | ||||||||||
Ovarian cyst | ||||||||||
Pancreatitis | ||||||||||
Pericarditis | ||||||||||
Peritonitis | ||||||||||
PID | ||||||||||
Pneumonia | ||||||||||
Pyelonephritis | ||||||||||
Sickle cell crisis | ||||||||||
Splenic rupture | ||||||||||
UTI |
Pete says
I love the table you did, it is certainly an interesting way to present information. Also, I think a good idea would be to turn this entire table into an image, so myself and others could share it on our website easily (and credit you as the source of course).
Regards