The table below shows the most common medical abbreviations that are used for documentation.
A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z
| Abbreviation | Meaning |
|---|---|
| A | assessment |
| a | before |
| A/O | alert and oriented |
| A-fib; a-fib | atrial fibrillation |
| A-flutter; a-flutter | atrial flutter |
| A-line | arterial line |
| A-Tach | atrial tachycardia |
| A-V | arteriovenous |
| AAA | abdominal aortic aneurysm |
| AAROM | active assistive range of motion |
| ABC | airway, breathing and circulation |
| Abd; abd | abdomen, abdominal |
| ABI | acquired brain injury |
| ABG | arterial blood gas |
| ac | before meals |
| AC joint | acromioclavicular joint |
| ACL | anterior cruciate ligament |
| ACTH | adrenocorticotropic hormone |
| Add; add | adduction |
| ADL | activities of daily living |
| ad lib | at discretion |
| adm | admission, admitted |
| AE | above elbow |
| AFO | ankle foot orthosis |
| AIDS | acquired immune deficiency syndrome |
| AIIS | anterior inferior iliac spine |
| AJ | ankle jerk |
| AK | above knee |
| AKA | above knee amputation |
| ALOC | altered level of consciousness |
| ALS | advanced life support |
| ALS | amyotrophic lateral sclerosis |
| AMA | against medical advice |
| amb | ambulate, ambulated or ambulating |
| AMI | acute myocardial infarction |
| amp | ampule |
| AMS | altered mental status |
| amt | amount |
| ANS | autonomic nervous system |
| ant | anterior |
| AP | anterior-posterior |
| APAP | Tylenol |
| APGAR | appearance, pulse, grimace, activity and respiration |
| appx | approximate |
| ARDS | adult respiratory distress syndrome |
| ARF | acute renal failure |
| AROM | active range of motion |
| As | Asian |
| ASA | aspirin |
| ASAP; asap | as soon as possible |
| ASCVD | arteriosclerotic cardiovascular disease |
| ASHD | arteriosclerotic heart disease |
| ASIS | anterior superior iliac spine |
| assist. | assistance; assistive |
| ausc | auscultation |
| AVM | arteriovenous malformation |
| AVPU | see AVPU |
| axill.temp | axillary temperature |
| BAC | blood alcohol content |
| BC; BCP | birth control, birth control pills |
| BBB | bundle branch block |
| BE | below elbow |
| bicarb | bicarbonate, NaCO3 |
| BID; b.i.d. | twice a day |
| Bilat; BL | bilateral |
| BK | below knee |
| BKA | below knee amputation |
| Blk | Black (African-American) |
| BM | bowel movement |
| BOS | base of support |
| BP; B/P | blood pressure |
| bpm | beats per minute |
| BR | bedrest |
| BRP | bathroom privileges |
| BS; b.s. | breath/bowel sounds |
| BSS | balanced salt solution |
| B/S | bedside |
| B.T. | bowel tones |
| BUN | blood urea nitrogen |
| BVM | bag valve mask |
| C | centigrade |
| c | with |
| C&S | culture and sensitivity |
| CA | cancer, carcinoma |
| ca | calcium |
| CABG | coronary artery bypass graft |
| CAD | coronary artery disease |
| cal | calorie |
| CAOx3 | conscious, alert and oriented to person, place and time |
| CAOx4 | conscious, alert and oriented to person, place, time and event |
| CAT | computerized axial tomography |
| CBC | complete blood count |
| CC; C/C | chief complaint |
| cc | cubic centimeter(s) |
| CF | cystic fibrosis |
| CHF | congestive heart failure |
| CID | cervical immobilizations device |
| cm | centimeter(s) |
| CMS | circulation, motor and sensation |
| CMV | cytomegalovirus |
| CNS | central nervous system |
| CO | cardiac output |
| CO | carbon monoxide |
| CO2 | carbon dioxide |
| C/O; c/o | complaint of |
| conx | conscious |
| COPD | chronic obstructive pulmonary disease |
| CP | cerebral palsy, chest pain |
| CPAP | continuous positive airway pressure |
| CPR | cardiopulmonary resuscitation |
| CSF | cerebral spinal fluid |
| CV | cardiovascular |
| CVA | cerebrovascular accident |
| CWI | crutch walking instructions |
| Cx | chest |
| CXR | chest x-ray |
| Cysto | cystoscopic examination |
| D5W | 5% dextrose in water |
| D50 | 50% dextrose solution |
| DC; D/C; dc | discontinue, discharged |
| dept. | department |
| DIP | distal interphalangeal |
| DJD | degenerative joint disease |
| DM | diabetes mellitus |
| DNAR | do not attempt resuscitation |
| DNI | do not intubate |
| DNR | do not resuscitate |
| DO | doctor of osteopathy |
| d/o | days old |
| DOA | dead on arrival |
| DOB | date of birth |
| DOE | dyspnea on exertion |
| DT | delirium tremor |
| DTR | deep tendon reflex |
| DVT | deep vein thrombosis |
| Dx | diagnosis |
| dz | disease |
| ea | each |
| ECF | extended care facility |
| ECG; EKG | electrocardiogram |
| ED | emergency department |
| EEG | electroencephalogram |
| EENT | eyes, ears, nose and throat |
| e.g. | for example |
| EPI | epinephrine |
| ER | emergency room |
| ET | endotracheal tube |
| et | and |
| etc | et cetera |
| ETOH | ethanol (alcohol) |
| eval. | evaluation |
| ext. | extension |
| F | Fahrenheit |
| f | female |
| FB | foreign body |
| FBAO | foreign body airway obstruction |
| FBS | fasting blood sugar |
| FD | fire department |
| FEV | forced expiratory volume |
| FH | family history |
| flex | flexion |
| FPD | fire protection district |
| FRom | full range of motion |
| ft. | foot, feet |
| FUO | fever of unknown origin |
| FVR | forced vital capacity |
| FWB | full weight bearing |
| fx | fracture |
| g; gm | gram(s) |
| GB | gallbladder |
| GCS | Glasgow Coma Scale |
| GI | gastrointestinal |
| gr | grain(s) |
| GSW | gunshot wound |
| gtt | drops |
| GU | genitourinary |
| GYN | gynecology |
| h; hr | hour |
| H&H; H/H | hematocrit and hemoglobin |
| H&P | history and physical |
| H2O | water |
| HA; H/A | headache |
| Hb; hgb | hemoglobin |
| Hct | hematocrit |
| HEENT | head, eyes, ears, nose and throat |
| HEP | home exercise program |
| Hg | mercury |
| Hisp | Hispanic |
| HIV | human immunodeficiency virus |
| h/o | history of |
| HOB | head of bed |
| HR | heart rate |
| hs | at bedtime |
| ht. | height |
| Htn; HTN | hypertension |
| Hx | history |
| I&O | intake and output |
| IC | incident commander |
| ICP | intracranial pressure |
| ICS | incident command structure |
| CICU | intensive car unit |
| IDDM | insulin dependent diabetes mellitus |
| i.e. | that is |
| IM | intramuscular |
| imp. | impression |
| in. | inch(es) |
| indep | independent |
| inf | inferior |
| IO | intraosseous |
| IRDS | infant respiratory distress syndrome |
| irreg | irregular |
| IS | incentive spirometry |
| IV | intravenous |
| J | joules |
| JVD | jugular venous distension |
| K | potassium |
| KAFO | knee ankle foot orthosis |
| kcal | kilocalorie(s) |
| kg | kilogram(s) |
| KJ | knee jerk |
| KUB | kidney, ureter and bladder |
| KVO | keep vein open |
| L; l | liter(s) |
| L; lt | left |
| LAC | laceration |
| Lat | lateral |
| lb; # | pound(s) |
| LBB | long back board |
| LBBB | left bundle branch block |
| LBP | lower back pain |
| LE | lower extremity |
| LLL | lower lobe of lung |
| LLQ | left lower quadrant |
| LMN | lower motor neuron |
| LMP | last menstrual period |
| LOC | loss/level of consciousness |
| LOS | length of stay |
| LP | lumbar puncture |
| lpm; l/m | liters per minute |
| LPN | licensed practical nurse |
| L/S | lung sounds |
| LUL | left upper lobe of lung |
| LUQ | left upper quadrant |
| m | male, meter(s) |
| MAE | moves all extremities |
| MAP | mean arterial pressure |
| MAST | military anti-shock trousers |
| max | maximum |
| mcg | microgram(s) |
| MD | medical doctor |
| MED | minimal erythemal dose |
| mEq | milliequivalents |
| meds | medications |
| mg | milligram(s) |
| mgtt | millidrops; microdrops |
| MI | myocardial infarction |
| MICU | mobile intensive care unit |
| min | minimal erythemal dose |
| min. | minute(s) |
| ml | milliliter(s) |
| mm | millimeter(s) |
| MMT | manual muscle test |
| mo; m/o | month, months old |
| mod | moderate |
| MOI | mechanism of injury |
| MP; MEP | metacarpophalangeal |
| MS | multiple sclerosis, morphine sulfate |
| mv | millivolt(s) |
| MVA | motor vehicle accident |
| Na | sodium |
| N/A | not applicable |
| NaCL | sodium chloride |
| NaCO3 | sodium bicarbonate |
| nc | nasal cannula |
| NDT | neurodevelopmental treatment |
| neg. | negative |
| NG; ng | nasogastric |
| N.H. | nursing home |
| NIDDM | non-insulin dependent diabetes mellitus |
| Nitro; NTG | nitroglycerin |
| nn | nerve |
| noc | night, at night |
| NPA | nasopharyngeal airway |
| NPH | neural protamine Hagedorn |
| NPO | nothing by mouth |
| NRB | non-rebreather mask |
| NS | normal saline |
| NSR | normal sinus rhythm |
| NVBL | neurovascular bilateral |
| n/v | nausea/vomiting |
| n/v/d | nausea/vomiting/diarrhea |
| NWB | non-weight bearing |
| O: | objective |
| O2 | oxygen |
| OA | osteoarthritis |
| OB | obstetrics |
| OBS | organic brain syndrome |
| OD | overdose, once daily |
| OOB | out of bed |
| O.P. | out patient |
| OPA | oropharyngeal airway |
| OPQRST | see OPQRST |
| OR | operating room |
| ORIF | open reduction and internal fixation |
| OT | occupational therapist/therapy |
| OTC | over-the-counter |
| oz. | ounce(s) |
| P | pulse, poor |
| P: | plan |
| p | post, after |
| P.A. | physician’s assistant |
| PA | posterior/anterior |
| PAC | premature atrial contraction |
| para | paraplegia |
| PASG | pneumatic anti-shock garment |
| PAT | paroxysmal atrial tachycardia |
| pc | after meals |
| PCL | posterior cruciate ligament |
| PD | police department |
| PE | physical exam, pulmonary embolism, pedal edema |
| PEA | pulseless electrical activity |
| ped | pediatric |
| PEEP | positive and expiratory pressure |
| per | through, by |
| PERL | see PERL |
| P.H.; PHx | past history |
| PID | pelvic inflammatory disease |
| PIVR | pulseless idioventricular rhythm |
| PJC | premature junctional contraction |
| PMH | past medical history |
| PMS | see PMS |
| PNA | pneumonia |
| PNI | peripheral nerve injury |
| PNS | peripheral nervous system |
| PO; p.o. | by mouth |
| pos. | positive and expiratory pressure |
| poss | possible |
| post | posterior |
| post.op | after surgery |
| prn | as needed |
| PROM | positive range of motion |
| PSIS | posterior superior iliac spine |
| PSVT | paroxysmal supraventricular tachycardia |
| psych | psychiatric |
| Pt; pt | patient |
| PTOA; PTA | prior to our arrival, prior to arrival |
| PVC | premature ventricular contraction |
| PVD | posterior vascular disease |
| q | every |
| qd | every day |
| qh | every hour |
| qid | four times a day |
| qn | every night |
| qod | every other day |
| qt. | quart(s) |
| R | right |
| RA | rheumatoid arthritis |
| RBBB | right bundle branch block |
| RBC | red blood cell |
| re: | regarding |
| resp | respiration, respiratory |
| RESPS | response |
| RFPD | rural fire protection district |
| RLL | right lower lobe of lung |
| RLQ | right lower quadrant |
| RN | registered nurse |
| R/O; r/o | rule out |
| ROM | range of motion |
| ROSC | return of spontaneous circulation |
| RR | respiratory rate |
| RROM | resistive range of motion |
| RUL | right upper lobe of lung |
| RUQ | right upper quadrant |
| Rx | prescription, intervention plan |
| s | without |
| SACH | solid ankle cushion level |
| SAMPLE | see SAMPLE |
| sc; subQ | subcutaneous |
| SCI | spinal cord injury |
| SC joint | sternoclavicular joint |
| sec. | second(s) |
| SIDS | sudden infant death syndrome |
| SL | sublingual |
| SOB | shortness of breath |
| S/P | status post |
| S/S; s/s | signs and symptoms |
| stat | immediately |
| STD | sexually transmitted disease |
| Sux | succinylcholine |
| SVT | supraventricular tachycardia |
| Sx | symptoms |
| tab | tablet |
| TB | tuberculosis |
| TBI | traumatic brain injury |
| tbsp | tablespoon(s) |
| temp | temperature |
| TIA | transient ischemic attack |
| tid | three times a day |
| TKA | total knee arthroplasty |
| TKO | to keep open |
| TPR | temperature, pulse and respirations |
| trans | transport |
| tsp | teaspoon(s) |
| TUR | transurethral resection |
| Tx | traction, treatment |
| U/A | upon arrival |
| UA | urine analysis |
| UE | upper extremity |
| unconx | unconscious |
| URI | upper respiratory infection |
| US | ultrasound |
| UTI | urinary tract infection |
| UV | ultraviolet |
| V-fib; v-fib; VF | ventricular fibrillation |
| V-tach; v-tach; VT | ventricular tachycardia |
| Vec | vecuronium |
| VD | venereal disease |
| V/S; v.s. | vital signs |
| WBC | white blood cell |
| w/c | wheelchair |
| w/d | warm and dry |
| w/d/pink | warm, dry and pink |
| Wht | white, Caucasian |
| wk. | week |
| WNL; wnl | within normal limits |
| W/S | watts per second |
| wt | weight |
| yd | yard(s) |
| Y/O; y.o. | years old |
| yr | year |
Leave a Reply