Military Time Conversion



The medical field uses military time (24 hour time) for all forms of documentation and communication. Use the military time conversion chart below to convert from 12 hour to 24 hour time.

Time (12 hour) Military Time (24 hour) Time (12 hour) Military Time (24 hour)
Midnight 0000 or 2400 hours Noon 1200 hours
1:00 a.m. 0100 hours 1:00 p.m. 1300 hours
2:00 a.m. 0200 hours 2:00 p.m. 1400 hours
3:00 a.m. 0300 hours 3:00 p.m. 1500 hours
4:00 a.m. 0400 hours 4:00 p.m. 1600 hours
5:00 a.m. 0500 hours 5:00 p.m. 1700 hours
6:00 a.m. 0600 hours 6:00 p.m. 1800 hours
7:00 a.m. 0700 hours 7:00 p.m. 1900 hours
8:00 a.m. 0800 hours 8:00 p.m. 2000 hours
9:00 a.m. 0900 hours 9:00 p.m. 2100 hours
10:00 a.m. 1000 hours 10:00 p.m. 2200 hours
11:00 a.m. 1100 hours 11:00 p.m. 2300 hours

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>